Car | Cls | Crew | Total Friday |
Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
75 | 6 & 7 | David Robertson / Jenny Robertson | 2:35:00 | 2:35:00 | 16 | 82 | |
47 | 6 & 7 | Robin Shuttleworth / Malcolm Smithson | 1:57:05 | 1:57:05 | 15 | 81 | |
67 | 6 & 7 | Alistair Brearley/ Peter Carstairs | 48:00 | 48:00 | 14 | 79 | |
95 | H2, H3 & H4 | Harvey Stevens/ Lawrence Selly | 28:53 | 28:53 | 5 | 77 | |
102 | 9 | Chris Shield/ Neil Macdonald | 28:27 | 28:27 | 7 | 76 | |
76 | H2, H3 & H4 | George Bryson/ Jacqueline Bryson | 28:12 | 28:12 | 4 | 74 | |
70 | 6 & 7 | Steven Black/ Ian McRae | 28:08 | 28:08 | 13 | 73 | |
91 | H1(a) & H1 | Shane Gamble/ Julia Perry | 26:08 | 26:08 | 2 | 65 | |
99 | 8 | Matthew Youden/ Ross Bell | 24:42 | 24:42 | 4 | 50 | |
82 | 6 & 7 | Fletcher Falconer/ Ian Murray | 24:10 | 24:10 | 9 | 43 | |
58 | 6 & 7 | Mark Booth/ Chris Wareham | 23:35 | 23:35 | 5 | 34 | |
55 | 6 & 7 | Steven Street/ Robert Wood | 23:05 | 23:05 | 3 | 29 | |
42 | 3 | Jake Smith / Dave Tortoishell | 23:01 | 23:01 | 4 | 28 | |
15 | 2 | Johnnie Mackay/ Richard Crozier | 21:43 | 21:43 | 4 | 13 | |
26 | 2 | Orrin McDonnell/ Clare Fraser | 21:38 | 21:38 | 3 | 12 | |
16 | 2 | William Paterson/ Tom Hynd | 21:29 | 21:29 | 1 | 10 | |
18 | H8 | David Crossen/ Ben Teggart | 21:26 | 21:26 | 1 | 9 | |
86 | 9 | Jack Edwards/ Adam Burkill | 24:08 | car damage | |||
4 | 1 | Hugh Hunter/ Rob Fagg | 19:26 | 19:26 | 15 | 83 | |
98 | 6 & 7 | Dale Orr/ Allan Orr | 16:03 | excessive speed | |||
79 | 8 | Robbie Mctaggart/ Keith McTaggart | 15:52 | mechanical | |||
33 | 2 | Owen Paterson / Calum McPherson | 14:55 | Engine Fire | |||
28 | 1 | Nathan Bolton/ Phil Kenny | 9:13 | off road | |||
54 | 1 | Mark Holmes/ Bonnie Papper | 9:03 | broken radiator | |||
87 | 6 & 7 | Tony Walker/ Yvonne walton | 10:47 | engine overheating | |||
53 | 6 & 7 | Neil Jones/ Alan Thomas | 1:54 | alternator failure | |||
34 | 3 | Justin Gunning/ Michael Moates | 1:53 | Retired | |||
78 | H2, H3 & H4 | Drew Struthers/ Iain Thorburn | 1:10 | Fire | |||
19 | 3 | Mark Jasper/ Don Whyatt | Non Starter | ||||
101 | 3 | Steve Smith/ TBC | Non Starter | ||||
84 | H9, H10 & H11 | Phil Hall/ Lucie Gutteridge | Non Starter | ||||
1 | 1 | Euan Thorburn / Paul Beaton | Non Starter |
Times shown like this are notional or penalised
These results became Final on Saturday 21st June 2025 at 19:10 BST and were signed by Sam Spencer (Clerk of the Course) - This page will refresh in 5 minutes.