Posn | TC 13 | TC 16 | TC 18 | TC 20 | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 5 | 6:49 | 5 | 8:14 | 5 | 8:41 | 5 | 8:41 |
2 | 3 | 7:26 | 3 | 8:21 | 3 | 8:49 | 3 | 8:49 |
3 | 15 | 7:28 | 15 | 8:42 | 15 | 9:12 | 4 | 9:14 |
4 | 16 | 7:43 | 4 | 8:52 | 4 | 9:14 | 16 | 10:40 |
5 | 4 | 7:53 | 16 | 9:23 | 16 | 10:03 | 15 | 10:50 |
6 | 6 | 7:57 | 6 | 9:41 | 6 | 10:20 | 6 | 10:54 |
7 | 11 | 9:09 | 12 | 11:19 | 12 | 12:01 | 12 | 12:01 |
8 | 29 | 9:28 | 29 | 11:23 | 7 | 12:55 | 7 | 13:33 |
9 | 12 | 9:45 | 7 | 12:11 | 11 | 13:01 | 11 | 13:41 |
10 | 7 | 10:13 | 11 | 12:26 | 29 | 13:18 | 29 | 15:11 |
11 | 40 | 10:46 | 40 | 13:07 | 13 | 14:41 | 21 | 16:03 |
12 | 13 | 11:11 | 13 | 13:43 | 40 | 15:13 | 9 | 16:09 |
13 | 19 | 11:34 | 19 | 14:09 | 19 | 15:15 | 40 | 16:23 |
14 | 18 | 11:46 | 28 | 14:18 | 25 | 15:24 | 25 | 16:44 |
15 | 25 | 11:58 | 18 | 14:29 | 9 | 15:39 | 18 | 16:57 |
16 | 28 | 12:20 | 25 | 14:29 | 18 | 15:43 | 28 | 17:03 |
17 | 21 | 12:32 | 21 | 14:40 | 28 | 15:51 | 17 | 17:55 |
18 | 9 | 12:44 | 9 | 14:46 | 21 | 15:53 | 13 | 18:53 |
19 | 42 | 13:08 | 17 | 15:53 | 17 | 17:00 | 27 | 19:02 |
20 | 33 | 13:14 | 33 | 16:08 | 42 | 17:46 | 19 | 19:06 |
21 | 17 | 13:17 | 42 | 16:22 | 27 | 18:02 | 42 | 19:21 |
22 | 37 | 13:35 | 37 | 16:26 | 33 | 18:06 | 37 | 20:28 |
23 | 27 | 14:20 | 27 | 16:39 | 37 | 18:46 | 33 | 22:22 |
24 | 50 | 14:27 | 50 | 17:49 | 35 | 19:47 | 26 | 22:56 |
25 | 35 | 14:58 | 35 | 18:12 | 50 | 20:21 | 35 | 24:07 |
26 | 49 | 15:55 | 49 | 18:57 | 49 | 20:22 | 50 | 24:11 |
27 | 26 | 16:20 | 26 | 19:52 | 26 | 21:21 | 34 | 24:30 |
28 | 34 | 17:04 | 34 | 20:17 | 34 | 21:45 | 49 | 24:47 |
29 | 57 | 17:15 | 57 | 21:20 | 57 | 27:47 | 57 | 29:07 |
30 | 52 | 22:16 | 52 | 26:22 | 45 | 31:22 | 43 | 34:06 |
31 | 45 | 24:01 | 45 | 28:54 | 43 | 32:28 | 45 | 38:24 |
32 | 43 | 24:39 | 43 | 29:16 | 52 | 38:24 | 52 | 43:25 |
33 | 22 | 1F 20:24 | 22 | 1F 23:20 | 22 | 1F 24:37 | 22 | 1F 25:53 |
34 | 38 | 1F 20:58 | 38 | 1F 24:08 | 38 | 1F 25:23 | 38 | 1F 27:03 |
35 | 48 | 1F 24:27 | 55 | 1F 31:58 | 55 | 1F 36:18 | 55 | 1F 42:48 |
36 | 55 | 1F 27:08 | 39 | 1F 39:27 | 39 | 1F 42:39 | 39 | 1F 47:01 |
37 | 39 | 1F 34:27 | 36 | 2F 15:39 | 36 | 2F 16:28 | 36 | 2F 19:22 |
38 | 36 | 2F 12:30 | 48 | 2F 28:47 | 48 | 2F 31:09 | 48 | 2F 33:37 |
39 | 56 | 2F 27:17 | 56 | 2F 33:40 | 56 | 2F 39:40 | 47 | 4F 23:59 |
40 | 54 | 3F 23:27 | 54 | 3F 28:25 | 47 | 4F 21:47 | 46 | 4F 27:33 |
41 | 47 | 4F 14:19 | 47 | 4F 19:59 | 46 | 4F 26:51 | 53 | 4F 43:19 |
42 | 46 | 4F 23:39 | 46 | 4F 25:39 | 53 | 4F 39:17 | 56 | 6F 39:40 |
43 | 53 | 4F 31:15 | 53 | 4F 36:59 | 54 | 4F 40:25 | 44 | 7F 43:18 |
44 | 44 | 4F 31:23 | 44 | 4F 39:18 | 44 | 5F 43:18 | 54 | 9F 40:25 |
45 | 51 | 7F 35:03 | 59 | 10F 35:09 | 59 | 11F 35:09 | 59 | 11F 38:54 |
46 | 59 | 10F 29:07 | 51 | 14F 35:03 | 51 | 16F 35:03 | 51 | 18F 35:03 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)