Car | Cls | Crew | MC 0 | MC 1 | TC 1 | TC 2 | TC 3 | TC 4 | TC 5 | TC 6 | TC 7 | TC 8 | TC 9 | TC 10 | TC 11 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | A | Guto Ifan/ Jamie Mills | 2:40 | 1:03 | 1:18 | 5:01 | 1 | 1 | ||||||||||||
1 | A | Richard Jerman / Alan James | 2:38 | 1:02 | 1:53 | 5:33 | 2 | 2 | ||||||||||||
15 | B | Osian Jones/ Llyr davies | 2:48 | 1:03 | 1:50 | 5:41 | 1 | 3 | ||||||||||||
16 | B | Max Hughes/ Dion Lewis | 2:37 | 1:25 | 1:41 | 5:43 | 2 | 4 | ||||||||||||
3 | A | Andy Davies/ Owen Rowcliffe | 4:09 | 0:44 | 1:05 | 5:58 | 3 | 5 | ||||||||||||
6 | A | Robi Wood/ Gary Evans | 2:53 | 1:27 | 1:51 | 6:11 | 4 | 6 | ||||||||||||
4 | A | Mark Lennox/ Ian Beamond | 4:06 | 1:10 | 1:08 | 6:24 | 5 | 7 | ||||||||||||
2 | A | Gareth wyn jones / Ryan Griffiths | 3:10 | 0:57 | 1 | 1:29 | 6:36 | 6 | 8 | |||||||||||
10 | A | Dan Morris/ Matt Rees | 3:09 | 1:20 | 2:28 | 6:57 | 7 | 9 | ||||||||||||
11 | A | Jamie Jones/ Chris Ashley | 3:36 | 1:23 | 2:07 | 7:06 | 8 | 10 | ||||||||||||
29 | B | Al Gwilliam/ Catrin Price | 3:08 | 1:36 | 2:34 | 7:18 | 3 | 11 | ||||||||||||
12 | A | Kris Coombes/ Sam Spencer | 3:17 | 1:24 | 3:06 | 7:47 | 9 | 12 | ||||||||||||
40 | C | Jamie Atherton/ Guto Atherton | 3:08 | 1:37 | 1 | 2:23 | 8:08 | 1 | 13 | |||||||||||
7 | A | Telor Pugh/ Eifion Pughe | 4:50 | 1:25 | 2:04 | 8:19 | 10 | 14 | ||||||||||||
41 | C | Aled Sion Thomas/ Jordan Burrow | 3:37 | 1:29 | 3:18 | 8:24 | 2 | 15 | ||||||||||||
13 | A | Chris way/ Andrew Millington | 3:56 | 1:35 | 1 | 2:15 | 8:46 | 11 | 16 | |||||||||||
19 | B | Mici Lloyd-jones / Dave thomas | 3:23 | 1:50 | 1 | 2:05 | 0:54 | 9:12 | 4 | 17 | ||||||||||
25 | B | Richard Thomas Bennett/ Rhys Griffiths | 4:34 | 1:40 | 1 | 2:02 | 9:16 | 5 | 18 | |||||||||||
18 | A | Phillip Luxton/ Edward Luxton | 4:23 | 1:44 | 1 | 2:14 | 9:21 | 12 | 19 | |||||||||||
36 | C | Russell Price/ Daniel Jones | 4:00 | 0:04 | 1:46 | 1 | 2:57 | 9:47 | 3 | 20 | ||||||||||
28 | B | Hugh Phillip Gallagher / Mick Gallagher | 5:27 | 1:42 | 2:50 | 9:59 | 6 | 21 | ||||||||||||
37 | C | Sam Keeble/ Harvey Roberts | 4:21 | 2:00 | 1 | 2:35 | 0:12 | 10:08 | 4 | 22 | ||||||||||
21 | B | Meredydd Jones/ Osian Richards | 5:23 | 1:35 | 1 | 2:12 | 10:10 | 7 | 23 | |||||||||||
33 | B | Robert Evans/ Phillip Dancer | 4:07 | 2:01 | 1 | 3:03 | 10:11 | 8 | 24 | |||||||||||
42 | C | Tom Morgan/ Will Hough | 4:26 | 2:00 | 1 | 2:59 | 10:25 | 5 | 25 | |||||||||||
9 | A | Danny Cowell/ Paul Holmberg | 4:35 | 2:54 | 1 | 1:58 | 10:27 | 13 | 26 | |||||||||||
17 | B | Jack Mills/ Richard Jackson | 5:13 | 1:47 | 1 | 2:45 | 10:45 | 9 | 27 | |||||||||||
27 | B | Steve King/ Simon Bentley | 6:12 | 1:52 | 1 | 2:18 | 11:22 | 10 | 28 | |||||||||||
50 | D | Craig Owen/ Adam Lee Williams | 4:38 | 1:52 | 1 | 2:59 | 1:00 | 11:29 | 1 | 29 | ||||||||||
8 | B | Matthew Jones/ Jordan Dziadulewicz | 6:52 | 1:33 | 1 | 2:26 | 11:51 | 11 | 30 | |||||||||||
35 | C | Frazer Moss/ Aled jones | 5:58 | 1:47 | 1 | 3:09 | 11:54 | 6 | 31 | |||||||||||
49 | D | Tomos wyn shakespeare / Catrin Bowness | 5:48 | 2:15 | 2 | 2:35 | 12:38 | 2 | 32 | |||||||||||
26 | B | Tim Hodgson/ Ashley Owen | 7:02 | 2:10 | 1 | 2:52 | 13:04 | 12 | 33 | |||||||||||
34 | B | Jeremy Maddox / Rhys morgan | 7:27 | 2:12 | 1 | 3:18 | 13:57 | 13 | 34 | |||||||||||
57 | D | Simon Naughton/ Archie Naughton | 7:44 | 2:20 | 2 | 1:59 | 14:03 | 3 | 35 | |||||||||||
22 | B | DAFYDD IWAN JONES/ ROGER EVANS | 6:14 | 1:58 | 6 | 1 | 2:30 | 17:42 | 14 | 36 | ||||||||||
38 | C | Russell Jones/ Rhys evans | 5 | 6:12 | 2:41 | 1 | 3:16 | 18:09 | 7 | 37 | ||||||||||
52 | D | Danny tantrum/ Scott Matthews | 11:25 | 2:20 | 2 | 3:14 | 18:59 | 4 | 38 | |||||||||||
45 | C | Jonathan Adams-Martin/ Ian Jarman | 1 | 9:44 | 1:26 | 2:45 | 2 | 3:42 | 20:37 | 8 | 39 | |||||||||
43 | D | Kathryn Owens/ Dafydd Owens | 2 | 10:05 | 2:55 | 2 | 3:55 | 20:55 | 5 | 40 | ||||||||||
48 | D | Andrew Lee Emberton / Christopher wannop | 5 | 5:40 | 2:40 | 3 | 3:51 | 1:00 | 21:11 | 6 | 41 | |||||||||
55 | D | Carl Bradley / Craig jones | 8:52 | 3:37 | 5 | 4:59 | 0:01 | 22:29 | 7 | 42 | ||||||||||
59 | D | Tom Hill/ Chris bunting | 10:33 | 0:27 | 6 | 4:58 | 1:54 | 23:52 | 8 | 43 | ||||||||||
39 | C | Nigel Swain/ Mike Griffiths | 5 | 11:34 | 3:11 | 2 | 4:21 | 26:06 | 9 | 44 | ||||||||||
53 | D | Aaron Edwards/ Sara William’s | 5 | 6:10 | 0:02 | 2:34 | 2 | 4:11 | 7:09 | 27:06 | 9 | 45 | ||||||||
56 | D | Sally Jones/ Iwan Mills | 2 | 11:10 | 2:13 | 7 | 1F | 1F | 2F 22:23 | 10 | 46 | |||||||||
54 | D | Rhys Williams/ Dave Sibley | 10:41 | 1:00 | 3:20 | 4 | 1F | 1F | 1F | 3F 19:01 | 11 | 47 | ||||||||
47 | D | Trystan Waters/ Cai Lewis | 7:13 | 3:52 | 1F | 1F | 1F | 1F | 4F 11:05 | 12 | 48 | |||||||||
46 | C | Lucas Adams/ Mathew Philips | 19:05 | 2:08 | 1F | 1F | 1F | 1F | 4F 21:13 | 10 | 49 | |||||||||
44 | C | Nigel Morris/ Ben Forrester | 4 | 16:31 | 6:05 | 1F | 1F | 1F | 1F | 4F 26:36 | 11 | 50 | ||||||||
51 | D | Ray Stevenson/ Damian Harvey | 11 | 10:55 | 1:05 | 1F | 5:20 | 1F | 1F | 1F | 1F | 5F 28:20 | 13 | 51 |
Times shown like this are notional or penalised
These results became Final on Sunday 18th May 2025 at 05:40 BST and were signed by Alun Horn (Clerk of the Course)