Car | Cls | Crew | Total Friday | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | Sam Touzel/ Max Freeman | 19:02 | 4:11 | 6:16 | 4:14 | 4:09 | 2:35 | 6:32 | 3:05 | 4:16 | 2:38 | 56:58 | 1 | 1 | |
5 | 1 | Rory Young/ Jamie Edwards | 19:32 | 4:12 | 6:16 | 4:13 | 4:11 | 2:39 | 6:34 | 3:08 | 4:27 | 2:44 | 57:56 | 2 | 2 | |
6 | 1 | Hugh Brunton/ Richard Wardle | 19:37 | 4:18 | 6:29 | 4:15 | 4:17 | 2:40 | 6:34 | 3:12 | 4:20 | 2:42 | 58:24 | 3 | 3 | |
2 | 1 | Jason Pritchard/ Phil Clarke | 19:43 | 4:15 | 6:13 | 4:16 | 4:21 | 2:38 | 6:28 | 3:42 | 4:17 | 2:41 | 58:34 | 4 | 4 | |
7 | 1 | Mark McCulloch / Michael Hendry | 19:32 | 4:19 | 6:27 | 4:20 | 4:18 | 2:43 | 6:43 | 3:17 | 4:25 | 2:40 | 58:44 | 5 | 5 | |
8 | 1 | Brad Cole/ Jamie Vaughan | 20:55 | 4:37 | 7:16 | 4:37 | 4:28 | 2:53 | 6:58 | 3:22 | 4:30 | 2:48 | 1:02:24 | 6 | 6 | |
9 | 1 | Ian Forgan/ Chris Lees | 20:08 | 4:20 | 6:21 | 4:24 | 4:39 | 6:06 | 6:48 | 3:16 | 4:27 | 2:41 | 1:03:10 | 7 | 7 | |
11 | 1 | John Stone/ Keir Beaton | 22:00 | 4:33 | 6:58 | 4:36 | 4:34 | 2:48 | 7:06 | 3:24 | 4:37 | 2:49 | 1:03:25 | 8 | 8 | |
23 | 2 | Richard Clews/ Carl Williamson | 21:59 | 4:43 | 6:59 | 4:40 | 4:31 | 2:53 | 7:05 | 3:22 | 4:33 | 2:50 | 1:03:35 | 1 | 9 | |
10 | 3 | Huw James/ Lewis Sim | 21:14 | 4:41 | 7:13 | 4:41 | 4:36 | 2:53 | 7:09 | 3:36 | 4:45 | 2:57 | 1:03:45 | 1 | 10 | |
14 | 2 | Joe Mckeand/ Charlotte Mcdowall | 21:34 | 4:46 | 7:03 | 4:39 | 4:31 | 2:53 | 7:22 | 3:34 | 4:40 | 2:53 | 1:03:55 | 2 | 11 | |
12 | 1 | Robert Adamson / Harry Stubbs | 21:46 | 4:42 | 7:06 | 4:42 | 4:35 | 2:57 | 7:19 | 3:31 | 4:40 | 2:55 | 1:04:13 | 9 | 12 | |
27 | 1 | Roger Henderson/ Tommi Henderson | 21:57 | 4:43 | 7:01 | 4:41 | 4:34 | 2:49 | 7:25 | 3:25 | 4:51 | 2:55 | 1:04:21 | 10 | 13 | |
17 | H8 | Will Rowlands / Emyr Hall | 21:51 | 4:36 | 6:59 | 4:37 | 4:32 | 3:05 | 7:27 | 3:40 | 4:48 | 3:06 | 1:04:41 | 1 | 14 | |
21 | 3 | Ross Jarrett/ Steven Brown | 22:04 | 4:46 | 7:08 | 4:46 | 4:43 | 2:58 | 7:13 | 3:30 | 4:47 | 3:01 | 1:04:56 | 2 | 15 | |
40 | 1 | Michael Harbour/ Cameron Dunn | 22:04 | 4:46 | 7:15 | 4:49 | 4:40 | 3:04 | 7:18 | 3:33 | 4:47 | 3:03 | 1:05:19 | 11 | 16 | |
29 | 6 & 7 | Nathan Evans/ Rhys Edwards | 22:02 | 4:56 | 7:09 | 4:48 | 4:40 | 2:58 | 7:30 | 3:38 | 4:45 | 2:57 | 1:05:23 | 1 | 17 | |
22 | 1 | David White/ Paula Hannan | 22:12 | 4:54 | 7:24 | 4:55 | 4:49 | 2:55 | 7:25 | 3:28 | 4:49 | 2:54 | 1:05:45 | 12 | 18 | |
25 | 2 | Brett Mckenzie/ Barry Young | 22:52 | 4:49 | 7:04 | 4:46 | 4:35 | 3:03 | 7:28 | 3:29 | 4:46 | 3:01 | 1:05:53 | 3 | 19 | |
36 | H8 | Barry Wheeler/ Richard Wise | 22:51 | 4:46 | 7:04 | 4:47 | 4:42 | 3:02 | 7:28 | 3:36 | 4:52 | 3:04 | 1:06:12 | 2 | 20 | |
43 | 6 & 7 | Jake Briggs/ Harry Walshaw | 22:52 | 4:53 | 7:23 | 4:55 | 4:37 | 3:06 | 7:28 | 3:31 | 4:39 | 3:04 | 1:06:28 | 2 | 21 | |
48 | 6 & 7 | Andrew Forbes/ Alex Hill | 23:16 | 4:59 | 7:07 | 4:56 | 4:48 | 2:59 | 7:34 | 3:37 | 5:02 | 3:01 | 1:07:19 | 3 | 22 | |
32 | H8 | Paul Thompson / Josh Davison | 22:33 | 5:02 | 7:24 | 4:57 | 4:46 | 3:13 | 7:46 | 3:38 | 4:58 | 3:10 | 1:07:27 | 3 | 23 | |
51 | 8 | Luke Constantine/ Ifan Devine | 23:44 | 4:57 | 7:10 | 4:42 | 4:49 | 3:08 | 7:39 | 3:34 | 4:42 | 3:03 | 1:07:28 | 1 | 24 | |
60 | 3 | Max Murray/ Matthew Owen | 23:01 | 4:49 | 7:18 | 5:11 | 4:55 | 3:08 | 7:34 | 3:37 | 4:55 | 3:01 | 1:07:29 | 3 | 25 | |
37 | 3 | Josh Evans/ Paddy Heffernan | 23:12 | 5:02 | 7:31 | 4:53 | 4:50 | 3:04 | 7:35 | 3:43 | 4:47 | 2:56 | 1:07:33 | 4 | 26 | |
49 | 8 | Alan Scott/ Shaina Archibald | 23:21 | 4:57 | 7:28 | 4:48 | 4:46 | 3:13 | 7:37 | 3:34 | 4:46 | 3:03 | 1:07:33 | 2 | 27 | |
20 | 1 | Stuart Irvine/ Marc Irvine | 23:25 | 5:08 | 7:45 | 4:59 | 4:55 | 3:07 | 7:58 | 3:45 | 4:57 | 3:05 | 1:09:04 | 13 | 28 | |
50 | 6 & 7 | Carl Tuer/ Robin Tuer | 23:52 | 5:03 | 7:33 | 4:50 | 4:56 | 3:08 | 7:43 | 3:41 | 5:06 | 3:14 | 1:09:06 | 4 | 29 | |
68 | 6 & 7 | Bryn Jones/ Richard Brian Jones | 23:53 | 5:04 | 7:39 | 5:00 | 4:52 | 3:10 | 7:43 | 3:40 | 4:57 | 3:09 | 1:09:07 | 5 | 30 | |
45 | 6 & 7 | Alister Wait/ Kevin MacIver | 23:37 | 4:58 | 7:28 | 4:54 | 4:51 | 3:30 | 7:53 | 3:42 | 5:03 | 3:15 | 1:09:11 | 6 | 31 | |
57 | H2, H3 & H4 | Keith Robathan/ Ian Nicoll | 24:46 | 4:56 | 7:26 | 4:54 | 4:55 | 3:06 | 7:40 | 3:37 | 4:53 | 3:08 | 1:09:21 | 1 | 32 | |
44 | H8 | Lee Ashberry/ Ian Jones | 24:32 | 5:03 | 7:36 | 4:54 | 4:54 | 3:08 | 7:44 | 3:46 | 5:02 | 3:11 | 1:09:50 | 4 | 33 | |
59 | 9 | Andrew Blackwood/ Leesa Watson | 23:59 | 5:16 | 7:34 | 5:06 | 4:52 | 3:34 | 7:46 | 3:39 | 4:54 | 3:11 | 1:09:51 | 1 | 34 | |
66 | 8 | Peter O’Neill/ Eilidh Williamson | 24:38 | 5:00 | 7:46 | 5:00 | 4:53 | 3:14 | 7:50 | 3:43 | 4:51 | 3:15 | 1:10:10 | 3 | 35 | |
35 | H8 | John Rintoul/ Ross Hynd | 24:02 | 5:02 | 7:45 | 5:05 | 5:02 | 3:14 | 7:57 | 3:50 | 5:13 | 3:15 | 1:10:25 | 5 | 36 | |
39 | H8 | Nick Kitching / Josh Carr | 24:29 | 5:11 | 7:42 | 5:04 | 5:04 | 3:12 | 7:50 | 3:40 | 5:09 | 3:12 | 1:10:33 | 6 | 37 | |
69 | 3 | Chris Thompson/ Mark Mason | 24:03 | 5:14 | 7:50 | 5:10 | 5:03 | 3:06 | 7:56 | 3:47 | 5:16 | 3:13 | 1:10:38 | 5 | 38 | |
71 | 3 | Oliver Waggett/ Chris Pattinson | 24:21 | 5:08 | 7:40 | 5:00 | 5:04 | 3:19 | 8:03 | 3:49 | 5:03 | 3:14 | 1:10:41 | 6 | 39 | |
38 | H12 | John Marshall/ Craig Wallace | 24:37 | 5:13 | 7:43 | 5:05 | 5:00 | 3:11 | 7:54 | 3:46 | 5:11 | 3:19 | 1:10:59 | 1 | 40 | |
30 | H12 | Baz Jordan/ Arwel Jenkins | 23:57 | 5:20 | 7:43 | 5:09 | 5:01 | 3:22 | 8:06 | 4:12 | 5:43 | 3:51 | 1:12:24 | 2 | 41 | |
56 | 6 & 7 | Paul Collins / Thomas Wilson | 24:15 | 5:23 | 7:53 | 5:11 | 5:08 | 3:23 | 8:30 | 4:02 | 5:27 | 3:28 | 1:12:40 | 7 | 42 | |
74 | 2 | Christopher Smith/ Amy McCubbin | 25:49 | 5:29 | 8:00 | 5:15 | 5:06 | 3:25 | 8:06 | 3:50 | 5:17 | 3:22 | 1:13:39 | 4 | 43 | |
88 | H1(a) & H1 | Stephen Hall/ Aggie Foster | 24:53 | 5:24 | 8:16 | 5:33 | 5:27 | 3:19 | 8:14 | 4:00 | 5:22 | 3:17 | 1:13:45 | 1 | 44 | |
62 | 2 | Bobby Macdonald/ Martin Maccabe | 25:42 | 5:14 | 8:08 | 5:09 | 5:11 | 3:25 | 8:18 | 3:57 | 5:25 | 3:31 | 1:14:00 | 5 | 45 | |
64 | 8 | Tommy Graham / Mark Pickering | 25:04 | 5:23 | 8:17 | 5:34 | 5:20 | 3:24 | 8:09 | 3:58 | 5:29 | 3:27 | 1:14:05 | 4 | 46 | |
65 | 3 | Andy Scott/ Ian Robertson | 25:21 | 5:27 | 8:13 | 5:36 | 5:24 | 3:21 | 8:15 | 3:50 | 5:27 | 3:22 | 1:14:16 | 7 | 47 | |
81 | 8 | Anthony James Jevons/ Margaret Kelly | 25:53 | 5:28 | 8:13 | 5:26 | 5:08 | 3:16 | 8:34 | 3:58 | 5:17 | 3:16 | 1:14:29 | 5 | 48 | |
89 | H1(a) & H1 | Clive King/ Anton Bird | 26:28 | 5:21 | 7:53 | 5:10 | 5:14 | 3:22 | 8:25 | 3:55 | 5:19 | 3:24 | 1:14:31 | 2 | 49 | |
77 | 8 | Edward Luke Collins / Mark Broadbent | 24:58 | 5:24 | 8:09 | 5:35 | 5:25 | 3:33 | 8:37 | 3:58 | 5:25 | 3:32 | 1:14:36 | 6 | 50 | |
63 | 6 & 7 | Sandy Arbuthnott/ Ian Arbuthnott | 25:03 | 5:21 | 8:07 | 5:34 | 5:29 | 3:35 | 8:24 | 4:07 | 5:40 | 3:30 | 1:14:50 | 8 | 51 | |
52 | 2 | Michael Grant / Graham Kelman | 26:32 | 5:25 | 8:18 | 5:20 | 5:11 | 3:27 | 8:25 | 3:52 | 5:10 | 3:19 | 1:14:59 | 6 | 52 | |
80 | 9 | James Wilson/ Rebecca Wilson | 25:56 | 5:25 | 8:25 | 5:19 | 5:05 | 3:31 | 8:32 | 4:09 | 5:24 | 3:30 | 1:15:16 | 2 | 53 | |
100 | 9 | Rian Walker/ Paul | 25:39 | 5:29 | 7:55 | 5:12 | 5:03 | 3:27 | 9:40 | 4:12 | 5:19 | 3:41 | 1:15:37 | 3 | 54 | |
73 | H2, H3 & H4 | David Mcleod/ Eamonn Boyle | 26:51 | 5:30 | 8:03 | 5:17 | 5:13 | 3:29 | 8:38 | 4:03 | 5:11 | 3:28 | 1:15:43 | 2 | 55 | |
85 | 6 & 7 | Wattie Warwick/ Darrell Clark | 25:53 | 5:33 | 8:37 | 5:30 | 5:21 | 3:36 | 8:38 | 4:07 | 5:30 | 3:39 | 1:16:24 | 9 | 56 | |
93 | H2, H3 & H4 | Craig King/ Russell Joseph | 25:51 | 5:35 | 8:14 | 5:34 | 5:31 | 3:36 | 8:49 | 4:13 | 5:41 | 3:39 | 1:16:43 | 3 | 57 | |
83 | 9 | Charlie Knight/ Laurence Knight | 24:51 | 9:00 | 8:05 | 5:21 | 5:12 | 3:30 | 8:48 | 4:06 | 5:24 | 3:28 | 1:00 | 1:18:45 | 4 | 58 |
Car 83 Penalty details:- | 1:00 for 1:00 early at ATC 10 | |||||||||||||||
90 | 9 | Andrew O' Hanlon/ Kevin Hogan | 26:50 | 5:43 | 8:38 | 5:46 | 5:50 | 3:38 | 8:47 | 4:09 | 5:50 | 3:40 | 1:18:51 | 5 | 59 | |
94 | H9, H10 & H11 | Paul Clayton/ Veera Johnson | 26:11 | 5:54 | 8:43 | 5:51 | 5:43 | 3:50 | 9:05 | 4:17 | 5:59 | 4:35 | 1:20:08 | 1 | 60 | |
92 | H1(a) & H1 | Adrian Stewart/ Cameron Stout | 27:46 | 6:03 | 8:49 | 5:49 | 5:39 | 3:47 | 9:02 | 4:14 | 5:49 | 3:48 | 1:20:46 | 3 | 61 | |
72 | 8 | Lochlan McIver/ Laurie mciver | 26:57 | 9:00 | 8:10 | 5:11 | 5:03 | 3:35 | 8:34 | 3:58 | 5:10 | 4:28 | 4:00 | 1:24:06 | 7 | 62 |
Car 72 Penalty details:- | 2:00 for 2:00 early at ATC 13 2:00 for 2:00 early at ATC 16 | |||||||||||||||
97 | H5, H6 & H7 | Paul Holmes/ Elizabeth Beesley | 29:09 | 6:05 | 9:15 | 6:16 | 5:55 | 4:03 | 9:26 | 4:29 | 6:06 | 4:11 | 1:24:55 | 1 | 63 | |
24 | 1 | Darrell Taylor/ Cat Lund | 1:04:40 | 4:56 | 7:37 | 4:57 | 4:54 | 3:05 | 7:34 | 3:41 | 5:05 | 3:13 | 1:49:42 | 14 | 64 | |
96 | 9 | Kenny Watt/ Gail Whyte | 28:25 | 24:00 | 31:00 | 26:00 | 26:00 | 25:00 | 9:50 | 4:44 | 6:39 | 4:14 | 3:05:52 | 6 | 65 |
Times shown like this are notional or penalised
Stage 8 Bealach Maim 2 4.41 miles | Stage 9 Oyster Catcher 2 7.86 miles | Stage 10 Glendaruel 1 5.10 miles | Stage 11 Glendaruel 2 5.10 miles | Stage 12 Whistlefield 1 3.33 miles | Stage 13 Kilfinan 7.38 miles | Stage 14 Millhouses 3.84 miles | Stage 15 Glendaruel 3 5.10 miles | Stage 16 Whistlefield 2 3.33 miles |
These results became Final on Saturday 21st June 2025 at 19:10 BST and were signed by Sam Spencer (Clerk of the Course)